Top 300 Drugs! Use this list to learn, search, or reference the Top 300 Drugs. You can find the brand, generic, common strengths, dosage forms & indication/class. Its a great tool to use to help learn the top 300 drugs. Test yourself with this tool by filtering certain classes or hiding certain elements like brand name
This text list includes generic + brand names, therapeutic categories, drug class / primary indication, plus common dosage forms and strength examples for study.
Educational use only. Strengths listed are examples (not dosing directions). Verify with official prescribing information and your coursework.
1–50
1) Metronidazole (Flagyl / Flagyl ER) | Anti-infective | Antibacterial, Antiprotozoal | Tablet (oral), Capsule (oral), Suspension (oral) | Tablet: 125/250/500/750 mg; Capsule: 140 mg/125 mg; 375 mg; Suspension: 100 mg/mL
2) Fluconazole (Diflucan) | Anti-infective | Antifungal | Tablet (oral), Suspension (oral) | Tablet: 50/100/150/200 mg; Suspension: 10 mg/mL; 40 mg/mL
3) Ketoconazole (Nizoral) | Anti-infective | Antifungal | Tablet (oral), Topical Foam, Cream (topical) | Tablet: 200 mg; Topical Foam: 2%; Cream: 2%
4) Nystatin (Mycostatin / Nystop) | Anti-infective | Antifungal | Tablet (oral), Capsule (oral), Suspension (oral) | Tablet: 500000 units; Capsule: 500000/1000000 units; Suspension: 100000 units/mL
5) Terbinafine (Lamisil) | Anti-infective | Antifungal | Tablet (oral), Cream (topical), Topical Spray | Tablet: 250 mg; Cream: 1%; Topical Spray: 1%
6) Acyclovir (Zovirax) | Anti-infective | Antiviral against HSV | Tablet (oral), Capsule (oral), Suspension (oral) | Tablet: 400/800 mg; Capsule: 200 mg; Suspension: 40 mg/mL
7) Valacyclovir (Valtrex) | Anti-infective | Antiviral against HSV | Tablet (oral) | Tablet: 500/1000 mg
8) Cephalexin (Keflex) | Anti-infective | Cephalosporin antibiotic, 1st generation | Tablet (oral), Capsule (oral), Suspension (oral) | Tablet: 250/500 mg; Capsule: 250/333/500/750 mg; Suspension: 25 mg/mL; 50 mg/mL
9) Cefuroxime axetil (Ceftin) | Anti-infective | Cephalosporin antibiotic, 2nd generation | Tablet (oral) | Tablet: 125/250/500 mg
10) Cefdinir (Omnicef) | Anti-infective | Cephalosporin antibiotic, 3rd generation | Capsule (oral), Suspension (oral) | Capsule: 300 mg; Suspension: 25 mg/mL; 50 mg/mL
11) Ciprofloxacin (Cipro (XR)) | Anti-infective | Fluoroquinolone antibiotic | Tablet (oral), Suspension (oral), Eye ointment (ophthalmic) | Tablet: 100/250/500/750/1000 mg; Suspension: 50 mg/mL; 100 mg/mL; Eye ointment: 0.3%
12) Levofloxacin (Levaquin) | Anti-infective | Fluoroquinolone antibiotic | Tablet (oral), Solution (oral), Eye drops (ophthalmic) | Tablet: 250/500/750 mg; Solution: 25 mg/mL; Eye drops: 0.5/1.5%
13) Moxifloxacin (Avelox) | Anti-infective | Fluoroquinolone antibiotic | Tablet (oral), Eye drops (ophthalmic) | Tablet: 400 mg; Eye drops: 0.5%
14) Azithromycin (Zithromax / Zmax / Azasite) | Anti-infective | Macrolide antibiotic | Tablet (oral), Suspension (oral), Eye drops (ophthalmic) | Tablet: 250/500/600 mg; Suspension: 20 mg/mL; 40 mg/mL; 1000 mg; Eye drops: 1%
15) Clarithromycin (Biaxin (XL)) | Anti-infective | Macrolide antibiotic | Tablet (oral), Suspension (oral) | Tablet: 250/500 mg; Suspension: 25 mg/mL; 50 mg/mL
16) Clindamycin (Cleocin / Cleocin T / Evoclin +) | Anti-infective | Other antibiotic | Capsule (oral), Solution (oral), Gel (topical) | Capsule: 25/75/150/300 mg; Solution: 15 mg/mL; Gel: 0.0015 mg/mg/0.031 mg/mg/0.012 mg/mg; 1%; 0.012 mg/mg/0.00025 mg/mg; 0.025 mg/mg/0.012 mg/mg; 0.0375 mg/mg/0.012 mg/mg; 0.05 mg/mg/0.012 mg/mg
17) Nitrofurantoin (Macrobid / Macrodantin / Furadantin) | Anti-infective | Other antibiotic | Capsule (oral), Suspension (oral) | Capsule: 25 mg/75 mg; 25 mg; 50 mg; 100 mg; Suspension: 5 mg/mL; 10 mg/mL
18) Amoxicillin (Amoxil) | Anti-infective | Penicillin antibiotic | Tablet (oral), Capsule (oral), Suspension (oral) | Tablet: 250 mg/125 mg; 500 mg; 500 mg/125 mg; 775 mg; 875 mg/125 mg; 875 mg; Capsule: 250 mg/10 mg/12.5 mg; 250 mg; 500 mg; Suspension: 25 mg/mL/6.25 mg/mL; 25 mg/mL; 40 mg/mL/5.7 mg/mL; 40 mg/mL; 50 mg/mL; 50 mg/mL/12.5 mg/mL
19) Amoxicillin + Clavulanate (Augmentin / Augmentin XR) | Anti-infective | Penicillin antibiotic | Tablet (oral), Suspension (oral), Chewable Tablet | Tablet: 250 mg/125 mg; 500 mg/125 mg; 875 mg/125 mg; 1000 mg/62.5 mg; Suspension: 25 mg/mL/6.25 mg/mL; 40 mg/mL/5.7 mg/mL; 50 mg/mL/12.5 mg/mL; 80 mg/mL/11.4 mg/mL; 120 mg/mL/8.58 mg/mL; Chewable Tablet: 200 mg/28.5 mg; 400 mg/57 mg
20) Penicillin V Potassium (Veetids / Pen-Vee K) | Anti-infective | Penicillin antibiotic | Tablet (oral), Solution (oral) | Tablet: 250/500 mg; Solution: 25 mg/mL; 50 mg/mL
21) Sulfamethoxazole + Trimethoprim (Bactrim / Bactrim DS / Septra +) | Anti-infective | Sulfonamide antibacterial | Tablet (oral), Suspension (oral) | Tablet: 400 mg/80 mg; 800 mg/160 mg; Suspension: 40 mg/mL/8 mg/mL
22) Doxycycline (Vibramycin / Doryx / Adoxa +) | Anti-infective | Tetracycline antibiotic | Tablet (oral), Capsule (oral), Suspension (oral) | Tablet: 20/50/60/75/80/100 mg; Capsule: 40/50/75/100/150 mg; Suspension: 5 mg/mL; 10 mg/mL
23) Metronidazole (Metrogel / Metrogel- Vaginal / Metrocream +) | Anti-infective | Topical antibiotic | Tablet (oral), Capsule (oral), Suspension (oral) | Tablet: 125/250/500/750 mg; Capsule: 140 mg/125 mg; 375 mg; Suspension: 100 mg/mL
24) Mupirocin (Bactroban) | Anti-infective | Topical antibiotic | Cream (topical), Ointment (topical), Nasal Ointment | Cream: 2%; Ointment: 2%; Nasal Ointment: 2%
25) Nystatin + Triamcinolone (Mycolog II) | Anti-infective | Topical antifungal + steroid combination | Ointment (topical), Cream (topical) | Ointment: 100 units/mg/0.001 mg/mg; Cream: 100000 units/mL/1 mg/mL
26) Chlorhexidine Gluconate (Peridex / PerioGard) | Antibacterial (oral rinse) | Tx for gingivitis/Periodontitis | Topical Solution, Lotion (topical), Liquid Soap | Topical Solution: 0.5%; 20 mg/mL/0.7 mL/mL; 2%; 20%; Lotion: 10 mg/mL/0.61 mL/mL; Liquid Soap: 20 mg/mL; 40 mg/mL
27) Oseltamivir (Tamiflu) | Anti-infective | antiviral against influenza | Capsule (oral), Suspension (oral) | Capsule: 30/45/75 mg; Suspension: 6 mg/mL
28) Emtricitabine + Tenofovir (Truvada) | Antiretroviral | Reverse transcriptase inhibitor | Tablet (oral) | Tablet: 30 mg/120 mg/15 mg; 50 mg/200 mg/25 mg; 100 mg/150 mg; 120 mg/15 mg; 133 mg/200 mg; 150 mg/200 mg/300 mg
29) Zidovudine + Lamivudine (Combivir) | Antiretroviral | Reverse transcriptase inhibitor | Tablet (oral) | Tablet: 150 mg/300 mg; 300 mg/150 mg
30) Enalapril (Vasotec) | Cardiovascular | ACE Inhibitor, antihypertensive | Tablet (oral), Solution (oral) | Tablet: 2.5 mg; 5 mg/12.5 mg; 5 mg; 10 mg; 10 mg/25 mg; 20 mg; Solution: 1 mg/mL
31) Ramipril (Altace) | Cardiovascular | ACE Inhibitor, antihypertensive | Capsule (oral) | Capsule: 1.25/2.5/5/10 mg
32) Quinapril (Accupril / Accuretic) | Cardiovascular | ACE Inhibitor, antihypertensive; Accuretic- combo with diuretic | Tablet (oral) | Tablet: 5 mg; 10 mg; 12.5 mg/20 mg; 12.5 mg/10 mg; 20 mg; 25 mg/20 mg
33) Benazepril, Ben/HCTZ (Lotensin / Lotensin HCT) | Cardiovascular | ACE Inhibitor, antihypertensive; HCT-combo with diuretic | Tablet (oral) | Tablet: 5 mg/6.25 mg; 10 mg/12.5 mg; 20 mg/12.5 mg; 20 mg/25 mg
34) Lisinopril, Lis/HCTZ (Zestril or Prinivil / Zestoretic) | Cardiovascular | ACE Inhibitor, antihypertensive; Zestoretic- combo with diuretic | Tablet (oral) | Tablet: 12.5 mg/10 mg; 12.5 mg/20 mg; 25 mg/20 mg
35) Doxazosin Mesylate (Cardura / Cardura XL) | Cardiovascular | Alpha 1 Blocker antihypertensive, also used in BPH | Tablet (oral) | Tablet: 1/2/4/8 mg
36) Terazosin (Hytrin) | Cardiovascular | Alpha 1 Blocker antihypertensive, also used in BPH | Capsule (oral), Solution (oral) | Capsule: 1/2/5/10 mg; Solution: 1 mg/mL
37) Clonidine (Catapres / Catapres TTS / Nexiclon XR +) | Cardiovascular | Alpha II agonist, antihypertensive | Tablet (oral), Solution (oral), Transdermal System | Tablet: 0.1 mg; 0.17 mg; 0.2 mg; 0.3 mg; 15 mg/0.1 mg; 15 mg/0.2 mg; Solution: 0.02 mg/mL; Transdermal System: 0.00417 mg/HR; 0.00833 mg/HR; 0.0125 mg/HR
38) Amiodarone (Cordarone) | Cardiovascular | Antiarrhythmic | Tablet (oral), Injection (solution), Injection | Tablet: 100/200/300/400 mg; Injection: 50 mg/mL; Injection: 3 mL/50 mg/mL; 9 mL/50 mg/mL; 18 mL/50 mg/mL; 100 mL/1.5 mg/mL; 200 mL/1.8 mg/mL
39) Warfarin Sodium (Coumadin) | Cardiovascular | Anticoagulant | Tablet (oral) | Tablet: 1/2/2.5/3/4/5 mg
40) Fenofibrate (TRICOR / Trilipix) | Cardiovascular | Antihyperlipidemic | Tablet (oral), Capsule (oral) | Tablet: 40/48/50/54/120/145 mg; Capsule: 30/43/50/67/90/130 mg
41) Gemfibrozil (Lopid) | Cardiovascular | Antihyperlipidemic | Tablet (oral) | Tablet: 600 mg
42) Niacin (Niaspan ER) | Cardiovascular | Antihyperlipidemic | Tablet (oral), Capsule (oral), Solution (oral) | Tablet: 0.15 mg/0.02 mg/0.06 mg; 50 mg; 100 mg/0.3 mg/7 mg/1 mg/25 mg/30 mg/5 mg/150 mg/0.01 mg; 100 mg; 100 mg/0.3 mg/65 mg/1 mg/155 mg/25 mg/30 mg/5 mg/0.01 mg; 125 mg/500 mg; Capsule: 30 mg/1000 units/2 mg/1 mg/20 mg/15 mg/29 mg/0.15 mg/2.5 mg/1.8 mg/1.6 mg/1100 units/0.012 mg/20 units/25 mg; 40 mg/62.5 mg/1 mg/3 mg; 100 mg; 100 mg/0.15 mg/5 mg/1 mg/20 mg/10 mg/1.7 mg/1.5 mg/0.006 mg; 100 mg/400 mg; 141 mg/500 mg; Solution: 35 mg/mL/0.01 mg/mL/8 mg/mL/0.6 mg/mL/0.5 mg/mL/0.45 mg/mL/0.002 mg/mL/0.4 mg/mL/2.25 mg/mL; 35 mg/mL/400 units/mL/8 mg/mL/0.6 mg/mL/0.55 mg/mL/0.5 mg/mL/1500 units/mL/0.002 mg/mL/0.4 mg/mL/5 units/mL
43) Atorvastatin (Lipitor) | Cardiovascular | Antihyperlipidemic - HMG CoA reductase inhibitor | Tablet (oral), Suspension (oral) | Tablet: 2.5 mg/40 mg; 2.5 mg/10 mg; 2.5 mg/20 mg; 5 mg/20 mg; 5 mg/10 mg; 5 mg/80 mg; Suspension: 4 mg/mL
44) Lovastatin (Mevacor / Altoprev ER) | Cardiovascular | Antihyperlipidemic - HMG CoA reductase inhibitor | Tablet (oral) | Tablet: 10/20/40/60 mg
45) Pravastatin (Pravachol) | Cardiovascular | Antihyperlipidemic - HMG CoA reductase inhibitor | Tablet (oral) | Tablet: 10/20/40/80 mg
46) Rosuvastatin (Crestor) | Cardiovascular | Antihyperlipidemic - HMG CoA reductase inhibitor | Tablet (oral), Capsule (oral) | Tablet: 5 mg; 10 mg; 10 mg/40 mg; 10 mg/5 mg; 10 mg/20 mg; 20 mg; Capsule: 5/10/20/40 mg
47) Simvastatin/ezetimibe (Vytorin) | Cardiovascular | Antihyperlipidemic - HMG CoA reductase inhibitor and cholesterol absorption inhibitor | Tablet (oral) | Tablet: 10 mg/40 mg; 10 mg/80 mg; 10 mg/20 mg; 10 mg
48) Simvastatin (Zocor) | Cardiovascular | Antihyperlipidemic - HMG reductase inhibitor | Tablet (oral), Suspension (oral) | Tablet: 5 mg; 10 mg; 10 mg/40 mg; 10 mg/80 mg; 10 mg/20 mg; 20 mg; Suspension: 4 mg/mL; 8 mg/mL
49) Aspirin (Ecotrin) | Cardiovascular | Antiplatelet | Tablet (oral), Capsule (oral), Powder (oral) | Tablet: 81 mg/777 mg; 81 mg/40 mg; 81 mg; 110 mg/162 mg/32.4 mg/152 mg; 115 mg/210 mg/16 mg/65 mg; 194 mg/227 mg/33 mg; Capsule: 25 mg/200 mg; 81 mg; 162.5 mg; 325 mg; 325 mg/50 mg/40 mg; 325 mg/50 mg/40 mg/30 mg; Powder: 260 mg/520 mg/32.5 mg; 325 mg/500 mg; 325 mg/500 mg/65 mg; 500 mg/65 mg; 650 mg/65 mg; 845 mg/65 mg
50) Amlodipine + Valsartan (Exforge / Exforge HCT) | Cardiovascular | ARB + calcium channel blocker combo; HCT also contains diuretic | Tablet (oral) | Tablet: 5 mg/160 mg; 5 mg/25 mg/160 mg; 5 mg/12.5 mg/160 mg; 5 mg/320 mg; 10 mg/320 mg; 10 mg/160 mg
51–100
51) Valsartan, Val/HCTZ (Diovan / Diovan HCT) | Cardiovascular | ARB Antihypertensive, HCT also contains diuretic | Tablet (oral) | Tablet: 5 mg/25 mg/160 mg; 5 mg/12.5 mg/160 mg; 10 mg/12.5 mg/160 mg; 10 mg/25 mg/160 mg; 10 mg/25 mg/320 mg; 12.5 mg/80 mg
52) Irbesartan, Irbesartan/HCTZ (Avapro / Avalide) | Cardiovascular | ARB Antihypertensive; Avalide-combo with diuretic | Tablet (oral) | Tablet: 12.5 mg/300 mg; 12.5 mg/150 mg; 25 mg/300 mg
53) Candesartan, Can/HCTZ (Atacand / Atacand HCT) | Cardiovascular | ARB Antihypertensive; HCT-combo with diuretic | Tablet (oral) | Tablet: 16 mg/12.5 mg; 32 mg/25 mg; 32 mg/12.5 mg
54) Olmesartan (Benicar / Benicar HCT) | Cardiovascular | ARB Antihypertensive; HCT-combo with diuretic | Tablet (oral) | Tablet: 5 mg/20 mg; 5 mg/12.5 mg/20 mg; 5 mg/12.5 mg/40 mg; 5 mg; 5 mg/25 mg/40 mg; 5 mg/40 mg
55) Losartan, Los/HCTZ (Cozaar / Hyzaar) | Cardiovascular | ARB Antihypertensive; Hyzaar-combo with diuretic | Tablet (oral) | Tablet: 12.5 mg/50 mg; 12.5 mg/100 mg; 25 mg/100 mg
56) Atenolol (Tenormin) | Cardiovascular | Beta Blocker, Beta-1 Selective | Tablet (oral) | Tablet: 25 mg; 50 mg/25 mg; 50 mg; 100 mg; 100 mg/25 mg
57) Metoprolol Succinate (Toprol XL) | Cardiovascular | Beta Blocker, Beta-1 Selective | Tablet (oral), Capsule (oral), Solution (oral) | Tablet: 12.5 mg; 25 mg; 25 mg/100 mg; 25 mg/50 mg; 37.5 mg; 50 mg/100 mg; Capsule: 25/50/100/200 mg; Solution: 10 mg/mL
58) Metoprolol Tartrate (Lopressor) | Cardiovascular | Beta Blocker, Beta-1 selective | Tablet (oral), Capsule (oral), Solution (oral) | Tablet: 12.5 mg; 25 mg; 25 mg/100 mg; 25 mg/50 mg; 37.5 mg; 50 mg/100 mg; Capsule: 25/50/100/200 mg; Solution: 10 mg/mL
59) Bisoprolol, Bisoprolol + HCTZ (Zebeta / Ziac) | Cardiovascular | Beta Blocker, Beta-1 selective; Ziac is combo with diuretic | Tablet (oral) | Tablet: 2.5 mg/6.25 mg; 5 mg/6.25 mg; 10 mg/6.25 mg
60) Atenolol/chlorthalidone (Tenoretic) | Cardiovascular | Beta Blocker, Beta-1 Selective/thiazide diuretic | Tablet (oral) | Tablet: 50 mg/25 mg; 100 mg/25 mg
61) Propranolol (Inderal / Inderal LA / Innopran +) | Cardiovascular | Beta Blocker, nonselective | Tablet (oral), Capsule (oral), Solution (oral) | Tablet: 10 mg; 20 mg; 25 mg/80 mg; 25 mg/40 mg; 40 mg; 60 mg; Capsule: 60/80/120/160 mg; Solution: 4 mg/mL; 4.28 mg/mL; 8 mg/mL
62) Carvedilol (Coreg (CR)) | Cardiovascular | Beta Blocker, nonselective; Alpha-1 blocker | Tablet (oral), Capsule (oral) | Tablet: 3.125/6.25/12.5/25 mg; Capsule: 10/20/40/80 mg
63) Labetalol (Normodyne or Trandate) | Cardiovascular | Beta Blocker, nonselective; Alpha-1 blocker | Tablet (oral), Injection (solution), Injection | Tablet: 100/200/300/400 mg; Injection: 5 mg/mL; Injection: 4 mL/5 mg/mL; 100 mL/1 mg/mL; 200 mL/1 mg/mL; 300 mL/1 mg/mL
64) Digoxin (Lanoxin or Lanoxicap) | Cardiovascular | Cardiac glycoside: + Inotropic, - chronotropic | Tablet (oral), Solution (oral), Injection | Tablet: 0.0625/0.125/0.25 mg; Solution: 0.05 mg/mL; Injection: 1 mL/0.1 mg/mL; 2 mL/0.25 mg/mL; 40 mg
65) Amlodipine + Olmestartan (Azor / Tribenzor) | Cardiovascular | Combination of ARB + calcium channel blocker; Tribenzor also contains diuretic | Tablet (oral), Capsule (oral), Suspension (oral) | Tablet: 2.5 mg/10 mg; 2.5 mg; 2.5 mg/40 mg; 2.5 mg/3.5 mg; 2.5 mg/20 mg; 2.5 mg/200 mg; Capsule: 2.5 mg/10 mg; 5 mg/20 mg; 5 mg/10 mg; 5 mg/40 mg; 10 mg/40 mg; 10 mg/20 mg; Suspension: 1 mg/mL
66) Amlodipine (Norvasc) | Cardiovascular | Dihydro calcium channel blocker | Tablet (oral), Capsule (oral), Suspension (oral) | Tablet: 2.5 mg/10 mg; 2.5 mg; 2.5 mg/40 mg; 2.5 mg/3.5 mg; 2.5 mg/20 mg; 2.5 mg/200 mg; Capsule: 2.5 mg/10 mg; 5 mg/20 mg; 5 mg/10 mg; 5 mg/40 mg; 10 mg/40 mg; 10 mg/20 mg; Suspension: 1 mg/mL
67) Nifedipine (Procardia / Procardia XL / Adalat CC) | Cardiovascular | Dihydro calcium channel blocker | Tablet (oral), Capsule (oral) | Tablet: 30/60/90 mg; Capsule: 10/20 mg
68) Amlodipine + Benazepril (Lotrel) | Cardiovascular | Dihydro calcium channel blocker + ACE inhibitor combo | Capsule (oral) | Capsule: 2.5 mg/10 mg; 5 mg/20 mg; 5 mg/10 mg; 5 mg/40 mg; 10 mg/40 mg; 10 mg/20 mg
69) Amlodipine + Atorvastatin (Caduet) | Cardiovascular | Dihydro calcium channel blocker + HMG-CoA reductase inhibitor combo | Tablet (oral) | Tablet: 2.5 mg/40 mg; 2.5 mg/10 mg; 2.5 mg/20 mg; 5 mg/20 mg; 5 mg/10 mg; 5 mg/80 mg
70) Dabigatran (Pradaxa) | Cardiovascular | Direct thrombin inhibitor | Capsule (oral), Oral Pellet | Capsule: 75/110/150 mg; Oral Pellet: 20/30/40/50/110/150 mg
71) Potassium Chloride (Klor-Con) | Cardiovascular | Electrolyte supplement | Tablet (oral), Capsule (oral), Solution (oral) | Tablet: 0.132 mEq/0.107 mEq/0.537 mEq; 0.4 mEq/7.69 mEq; 1.33 mEq; 2.42 mEq; 2.5 mg; 5 mg; Capsule: 8 mEq; 10 mEq; 20 mg/100 mg; 20 mg/50 mg; 30 mg/125 mg; 60 mg; Solution: 1 mg/mL; 1.33 mEq/mL; 2.67 mEq/mL; 4 mEq/mL; 10 mEq; 20 mEq
72) Rivaroxaban (Xarelto) | Cardiovascular | Factor Xa inhibitor | Tablet (oral), Suspension (oral) | Tablet: 2.5/10/15/20 mg; Suspension: 1 mg/mL
73) Apixaban (Eliquis) | Cardiovascular | Factor Xa inhibitor | Tablet (oral) | Tablet: 2.5/5 mg
74) Furosemide (Lasix) | Cardiovascular | Loop diuretic | Tablet (oral), Solution (oral), Injection | Tablet: 20/40/80 mg; Solution: 8 mg/mL; 10 mg/mL; Injection: 2 mL/10 mg/mL; 4 mL/10 mg/mL; 10 mL/10 mg/mL; 50 mL/10 mg/mL; 100 mL/10 mg/mL
75) Enoxaparin (Lovenox) | Cardiovascular | Low molecular weight heparin | Injection (solution), Prefilled Syringe | Injection: 100 mg/mL; Prefilled Syringe: 0.3 mL/100 mg/mL; 0.4 mL/100 mg/mL; 0.6 mL/100 mg/mL; 0.8 mL/150 mg/mL; 0.8 mL/100 mg/mL; 1 mL/100 mg/mL
76) Isosorbide Mononitrate (Imdur / ISMO) | Cardiovascular | Nitroglycerin antianginal/vasodilator | Tablet (oral) | Tablet: 10/20/30/60/120 mg
77) Nitroglycerin SL (Nitrostat) | Cardiovascular | Nitroglycerin antianginal/vasodilator | Capsule (oral), Ointment (topical), Transdermal System | Capsule: 2.5/6.5/9 mg; Ointment: 2%; Transdermal System: 0.1 mg/HR; 0.2 mg/HR; 0.3 mg/HR; 0.4 mg/HR; 0.6 mg/HR; 0.8 mg/HR
78) Topical Nitroglycerin (Nitro-Dur) | Cardiovascular | Nitroglycerin antianginal/vasodilator | Ointment (topical) | Ointment: 2%
79) Diltiazem (Cardizem / Cardizem SR / Cardizem CD +) | Cardiovascular | Non-dihydro Calcium Channel Blocker | Tablet (oral), Capsule (oral), Injection | Tablet: 30/60/90/120/180/240 mg; Capsule: 60/90/120/180/240/300 mg; Injection: 5 mL/5 mg/mL; 10 mL/5 mg/mL; 25 mL/5 mg/mL; 100 mg; 100 mL/1 mg/mL; 250 mL/1 mg/mL
80) Verapamil (Calan / Calan SR / Isoptin SR) | Cardiovascular | Non-dihydro Calcium Channel Blocker | Tablet (oral), Capsule (oral), Injection | Tablet: 1 mg/240 mg; 2 mg/180 mg; 2 mg/240 mg; 4 mg/240 mg; 40 mg; 80 mg; Capsule: 100/120/180/200/240/300 mg; Injection: 2 mL/2.5 mg/mL; 4 mL/2.5 mg/mL
81) Clopidogrel (Plavix) | Cardiovascular | Platelet Inhibitor | Tablet (oral) | Tablet: 75/300 mg
82) Triamterene + HCTZ (Dyazide capsules or Maxzide tablets) | Cardiovascular | Potassium-sparing + thiazide diuretic combo | Tablet (oral), Capsule (oral) | Tablet: 25 mg/37.5 mg; 50 mg/75 mg; Capsule: 25 mg/50 mg; 25 mg/37.5 mg
83) Spironolactone, Spir/HCTZ (Aldactone / Aldactazide) | Cardiovascular | Potassium-sparing diuretic; Aldactazide also contains diuretic | Tablet (oral) | Tablet: 25 mg
84) Indapamide (Lozol) | Cardiovascular | Thiazide diuretic | Tablet (oral) | Tablet: 1.25/2.5 mg
85) Chlorthalidone (Thalidone / Hygroton) | Cardiovascular | Thiazide diuretic | Tablet (oral) | Tablet: 12.5 mg; 15 mg/0.1 mg; 15 mg/0.2 mg; 15 mg; 15 mg/0.3 mg; 25 mg
86) Hydrochlorothiazide (aka HCTZ) (Oretic / Microzide) | Cardiovascular | Thiazide diuretic | Tablet (oral), Capsule (oral), Suspension (oral) | Tablet: 2.5 mg/6.25 mg; 5 mg/50 mg; 5 mg/25 mg/160 mg; 5 mg/12.5 mg/40 mg; 5 mg/12.5 mg; 5 mg/6.25 mg; Capsule: 12.5 mg; 25 mg/50 mg; 25 mg/37.5 mg; Suspension: 800 mg
87) Metolazone (Zaroxolyn) | Cardiovascular | Thiazide diuretic | Tablet (oral) | Tablet: 2.5/5/10 mg
88) Ondansetron (Zofran / Zofran ODT) | CNS | 5-HT3 antagonist Antiemetic | Tablet (oral), Solution (oral), Oral Film | Tablet: 4/8/16/24 mg; Solution: 0.8 mg/mL; Oral Film: 4/8 mg
89) Donepezil (Aricept) | CNS | Acetylcholinesterase inhibitor | Tablet (oral), Capsule (oral), Transdermal System | Tablet: 5/10/23 mg; Capsule: 10 mg/21 mg; 10 mg/7 mg; 10 mg/28 mg; 10 mg/14 mg; Transdermal System: 0.208 mg/HR; 0.417 mg/HR
90) Rivastigmine (Exelon / Exelon Patch) | CNS | Acetylcholinesterase Inhibitor | Capsule (oral), Transdermal System | Capsule: 1.5/3/4.5/6 mg; Transdermal System: 0.192 mg/HR; 0.396 mg/HR; 0.554 mg/HR
91) Butalbital + aspirin + caffeine, available with or without codeine (Fiorinal / Fiorinal with codeine) | CNS | Analgesic Combo for Tension Headaches, C-III | Tablet (oral), Capsule (oral), Solution (oral) | Tablet: 300 mg/50 mg; 325 mg/25 mg; 325 mg/50 mg/40 mg; 325 mg/50 mg; Capsule: 300 mg/50 mg/40 mg; 300 mg/50 mg; 300 mg/50 mg/40 mg/30 mg; 325 mg/50 mg/40 mg; 325 mg/50 mg/40 mg/30 mg; 500 mg/50 mg/40 mg; Solution: 21.7 mg/mL/3.33 mg/mL/2.67 mg/mL
92) Butalbital + acetaminophen + caffeine (sometimes called B-A-C), available with or without codeine (Fioricet / Fioricet with codeine) | CNS | Analgesic Combo for Tension Headaches, C-III if it has codeine | Tablet (oral), Capsule (oral), Solution (oral) | Tablet: 300 mg/50 mg; 325 mg/25 mg; 325 mg/50 mg/40 mg; 325 mg/50 mg; Capsule: 300 mg/50 mg/40 mg; 300 mg/50 mg; 300 mg/50 mg/40 mg/30 mg; 325 mg/50 mg/40 mg; 325 mg/50 mg/40 mg/30 mg; Solution: 21.7 mg/mL/3.33 mg/mL/2.67 mg/mL
93) Buspirone (Buspar) | CNS | Antianxiety- serotonin 5-HT1A receptor partial agonist | Tablet (oral), Capsule (oral) | Tablet: 5/7.5/10/15/30 mg; Capsule: 7.5/10/15 mg
94) Scopolamine (Transderm-Scop) | CNS | Anticholinergic | Tablet (oral), Solution (oral), Transdermal System | Tablet: 0.0194 mg/0.1037 mg/16.2 mg/0.0065 mg; 0.04 mg/8 mg/0.19 mg/90 mg/0.01 mg; 0.0582 mg/0.311 mg/48.6 mg/0.0195 mg; Solution: 0.00388 mg/mL/0.0207 mg/mL/3.24 mg/mL/0.0013 mg/mL; Transdermal System: 0.0139 mg/HR
95) Mirtazapine (Remeron) | CNS | Antidepressant | Tablet (oral) | Tablet: 7.5/15/30/45 mg
96) Trazodone (Desyrel) | CNS | Antidepressant/Sleep Aid | Tablet (oral), Solution (oral) | Tablet: 50/100/150/300 mg; Solution: 10 mg/mL
97) Bupropion (Wellbutrin (SR) (XL) or Zyban) | CNS | Antidepressant/smoking cessation aid | Tablet (oral) | Tablet: 75 mg; 90 mg/8 mg; 100 mg; 105 mg/45 mg; 150 mg; 174 mg
98) Carbamazepine (Tegretol (XR)) | CNS | Antiepileptic | Tablet (oral), Capsule (oral), Suspension (oral) | Tablet: 100/200/400 mg; Capsule: 100/200/300 mg; Suspension: 20 mg/mL
99) Lamotrigine (Lamictal) | CNS | Antiepileptic | Tablet (oral), Suspension (oral) | Tablet: 25/50/100/150/200/250 mg; Suspension: 2 mg; 5 mg; 10 mg/mL; 25 mg
100) Levetiracetam (Keppra) | CNS | Antiepileptic | Tablet (oral), Suspension (oral), Solution (oral) | Tablet: 250/500/750/1000/1500 mg; Suspension: 250/500/750/1000 mg; Solution: 100 mg/mL
101–150
101) Oxcarbazepine (Trileptal) | CNS | Antiepileptic | Tablet (oral), Suspension (oral) | Tablet: 150/300/600 mg; Suspension: 60 mg/mL
